Hours of Operation
Monday
Closed
Tuesday – Friday
10:00 a.m. – 5:00 p.m.
Saturday
10:00 a.m. – 5:00 p.m.
Sunday
1:00 p.m. – 5:00 p.m.
Closed on Easter, Thanksgiving, Christmas Eve, Christmas Day, and New Years Day
| Admission Prices | |||
| Aquarium | Theater | Combo | |
| Adult | $9.00 | $6.00 | $14.00 |
| Senior (62+) | $8.00 | $6.00 | $12.50 |
| Youth (4-12) | $6.50 | $4.50 | $10.00 |
| College Student (ID Required) |
$5.50 | $5.50 | $10.00 |
| Children (0-3) no charge. Does not include
groups Military (ID Required) $1 off per ticket in Family |
|||
| (Prices below do not include tax. 7% sales tax will be added to all ticket prices.) | |||
| School Group Rates* | |||
| Aquarium | Theater | Combo | |
| School Groups (August 1 - May 31) |
$4.50 | $4.50 | $8.50 |
| Summer Groups (June 1 - July 31) |
$5.00 | $5.00 | $9.00 |
| Group Rates* | |||
| Aquarium | Theater | Combo | |
| 10-24 Guests | |||
| Adult | $8.00 | $6.00 | $13.00 |
| Senior (62+) | $7.00 | $6.00 | $11.00 |
| Youth (1-12) | $5.50 | $5.00 | $9.00 |
| 25-150 Guests: | |||
| Adult | $5.50 | $5.50 | $9.00 |
| Senior (62+) | $5.50 | $5.50 | $9.00 |
| Youth (1-12) | $4.50 | $4.50 | $8.50 |
| 151+ Guests: | Please Call 229.639.2650 for Reservation Information and Pricing | ||
| *Children ages 1-3 are charged if visiting with a Group of School | |||
For non-school groups larger than 150 guests, please contact the Flint RiverQuarium Member Services department directly for rate information. You may reach them by e-mail at tickets@flintriverquarium.com or by phone at 229-639-2650.
Admission prices subject to change without notice.


